Fujifilm X-A10 Kit 16-50mm Kamera Mirrorless | Image source: Lazada
Detail produk dari Fujifilm X-A10 Kit 16-50mm Kamera Mirrorless
Specifications
| Model Name | FUJIFILM X-A10 |
|---|---|
| Number of effective pixels | 16.3 million pixels |
| Image sensor | 23.6mm x 15.6mm (APS-C) CMOS with primary color filter Sensor Cleaning system Ultra Sonic Vibration |
| Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 |
| File format | Still image JPEG (Exif Ver 2.3)*2 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) Movie Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo |
| Number of recorded pixels | L: (3:2) 4896x3264 / (16:9) 4896x2760 / (1:1) 3264×3264 M: (3:2) 3456x2304 / (16:9) 3456x1944 / (1:1) 2304×2304 S: (3:2) 2496x1664 / (16:9) 2496x1408 / (1:1) 1664×1664 <Motion Panorama> 180°: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 120°: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
| Lens mount | FUJIFILM X mount |
| Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 6400(1/3 step) Extended output sensitivity : ISO100 / 12800 / 25600 |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average |
| Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
| Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
| Image Stabilizer | Supported with OIS type lens |
| Face detection | Yes |
| Eye detection | Yes |
| Shutter type | Focal Plane Shutter |
| Shutter speed | Mechanical Shutter 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. Electronic Shutter*3 1 sec. to 1/32000 sec.(P / A / S / M modes) Bulb mode : 1 sec. fixed, TIME : 1 sec to 1/32000 sec. Mechanical + Electronic Shutter 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. Synchronized shutter speed for flash 1/180 sec. or slower |
| Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 20 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
| Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
| Focus | Mode Manual Focus/ Multi AF / Area AF / Continuous AF / Tracking AF Type TTL contrast AF, AF assist illuminator available AF frame selection Area AF (49 areas with 7 x 7), Changeable AF frame size |
| White balance | Automatic Scene recognition / Custom / Color temperature selection (2500K-10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
| Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) |
| Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 5 (ISO100・m) / Approx 7 (ISO200・m) |
| Flash modes | Red-eye removal OFF Auto/Forced Flash/Suppressed Flash/Slow Synchro/Rear-curtain Synchro/Commander Red-eye removal ON Red-eye Reduction Auto/Red-eye Reduction & Forced Flash/Suppressed Flash/ Red-eye Reduction & Slow Synchro/Red-eye Reduction & Rear-curtain Synchro/Commander
|
| Hot shoe | No |
| LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor (approx. 100% coverage) |
| Movie recording | Full HD 1920 x 1080 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 24p, Continuous recording : up to approx. 27 min.
|
| Mode dial | Advanced SR AUTO / P / S / A / M / C(Custom) / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. |
| Film Simulation mode | 6 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, MONOCHROME, SEPIA) |
| Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
| Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
| Touch screen | No |
| Other photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Focus Peak Highlight, Multiple exposure, Fn button setting, ISO AUTO control, Interlock spot AE & Focus area, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type |
| Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
| Wireless transmitter | Standard IEEE 802.11b/g/n (standard wireless protocol) Access mode Infrastructure |
| Wireless functions | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print |
| Other functions | 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
| Terminal | Video output - Digital interface USB 2.0 High-Speed / micro USB terminal * connectable with Remote Release RR-90 (sold separately) HDMI output HDMI Micro connector (Type D) |
| Power supply | NP-W126S Li-ion battery (included) |
| Dimensions | 116.9(W) mm x 67.4 (H) mm x 40.4(D) mm / 4.6 in.(W) x 2.7 in. (H) x 1.6 in. (D) (Minimum depth: 32.1 mm/ 1.3 in.) |
| Weight | Approx. 331g / 11.7 oz. (including battery and memory card) Approx. 282g / 9.9 oz. (excluding accessories, battery and memory card) |
| Operating Temperature | 0 - 40°C / 32 - 104°F |
| Operating Humidity | 10 - 80% (no condensation) |
| Battery life for still images*4 | Approx. 410 frames (with XF35mmF1.4 R lens) |
| Starting up period | Approx. 0.7 sec., when High Performance mode set to ON Approx. 1.3 sec., when High Performance mode set to OFF
|
| Accessories included | Li-ion battery NP-W126S AC power adapter AC-5VF Plug Adapter USB cable Shoulder strap Body cap Owner's manual |
Spesifikasi Fujifilm X-A10 Kit 16-50mm Kamera Mirrorless
| SKU | FU348ELAA965GLANID-21400212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus Points | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lama Hidup Baterai Rata-rata | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English description |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran layar | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Rating | 25600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megapiksel | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe Kartu Memori | SDHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | X-A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Optik | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran (L x W x H cm) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berat (kg) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English highlights | Specifications
Memory Card Capacity and Image Quality / SizeAll figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.Number of images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenis Baterai | Lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolusi Pengambilan Video | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Finder | No viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty period | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe garansi | Supplier warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahan Air | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| youtube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eKDmy1n04-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
