Asus Zenfone 4 Max ZC520KL - 3/32 GB - 4G LTE - Black | Image source: Lazada
Detail produk dari Asus Zenfone 4 Max ZC520KL - 3/32 GB - 4G LTE - Black
Asus Zenfone 4 Max ZC520KL
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 150.5 x 73.3 x 8.8 mm (5.93 x 2.89 x 0.35 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| - ASUS ZenUI 4.0 |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | Dual 13 MP + 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, LED |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | Yes, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank/Reverse charging |
| Battery | Non-removable Li-Po 4100 mAh battery |
|---|
Spesifikasi Asus Zenfone 4 Max ZC520KL - 3/32 GB - 4G LTE - Black
| SKU | AS100ELAAVQB2MANID-71980013 |
| Battery Capacity | 4000 - 4999 mAh |
| Camera Back | 11 to 15MP |
| Camera Front | 7 MP and up |
| Kondisi | New |
| Screen Size (inches) | 5.2 |
| Model | AsusZenfone4MaxZC520KL |
| Network Connections | 4G |
| Sistem Operasi | Android 7.0 Nougat |
| Operating System Version | Android 7.0 |
| Phone Features | Touchscreen |
| Tipe Handphone | smartphone |
| Processor Type | Quad-core |
| RAM memory | 3GB |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 32GB |
| Video Resolution | 720p |
| Warranty period | 1 Year |
| Tipe garansi | Local Authorized Service center warranty |
