Nokia 2 Smartphone - 1/8GB - Dual SIM - 4G LTE - Pewter Black
Nokia 2
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| Body | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio with RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4100 mAh battery | |
|---|---|---|
| Stand-by | Up to 1340 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 139 h |
| Misc | Colors | Pewter/Black, Pewter/White, Copper/Black |
|---|---|---|
| Price | About 120 EUR |
| Tests | Performance | Basemark OS II: 478 / Basemark OS II 2.0: 154 Basemark X: 2220 |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 75dB | |
| Battery life |
- Released 2017, November161g, 9.3mm thicknessAndroid 7.1.18GB storage, microSD card slot
- Operating System Android 7.1.1 (Nougat)
- Display 5.0"
- Camera 5/8MP
- 1GB RAM
- 8GB ROM
- 4100mAh
- Garansi Resmi
Spesifikasi dari Nokia 2 Smartphone - 1/8GB - Dual SIM - 4G LTE - Pewter Black
- Merek Nokia
- SKU NO749ELABDZ7GZANID-114165582
- Jenis Garansi Garansi Lokal
- Masa Garansi 1 Tahun
- Battery Capacity 4000 - 4999 mAh
- Tipe Handphone Handphone
- Resolusi Video 720p
- Model Nokia2Smartphone
- Kamera Belakang 6 sampai 10MP
- Kamera Depan 5-6 MP
- Slim Slot Dua slot
- Memori RAM 1GB
- Koneksi Jaringan 4G
- Tipe Prosesor Quad-core
- Sistem Operasi Android 7.0 Nougat
- Ukuran Layar (inci) 5.0
- Tipe Layar LCD IPS
- Fitur Telepon Layar Sentuh
- Kondisi Baru
- versi sistem operasi Android 7.0
Apa yang ada di dalam kotak
Nokia 2 Smartphone
